Who Should Really Be Fired at H-P (HPQ)?
Go back to Who Should Really Be Fired at H-P (HPQ)?| Hewlett-Packard Company (NYSE: HPQ) | Delayed: 25.44 -0.47 (1.81%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.91 | 52 Week High | $49.39 | |||
| Open | $25.76 | 52 Week Low | $21.50 | |||
| Day High | $25.88 | P/E | 7.66 | |||
| Day Low | $25.04 | EPS | $3.32 | |||
| Volume | 19,690,008 | |||||
| International Business Machines Corp. (NYSE: IBM) | Delayed: 181.47 -5.77 (3.08%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $187.24 | 52 Week High | $194.90 | |||
| Open | $183.22 | 52 Week Low | $144.33 | |||
| Day High | $183.50 | P/E | 14.36 | |||
| Day Low | $179.04 | EPS | $12.64 | |||
| Volume | 9,277,967 | |||||
| Yahoo, Inc. (NASDAQ: YHOO) | Delayed: 15.99 +0.88 (5.82%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.11 | 52 Week High | $18.84 | |||
| Open | $15.15 | 52 Week Low | $11.09 | |||
| Day High | $16.24 | P/E | 19.50 | |||
| Day Low | $14.74 | EPS | $0.82 | |||
| Volume | 47,012,682 | |||||
