Stocks with implied volatility movement; UAL MDR
Go back to Stocks with implied volatility movement; UAL MDR| McDermott International, Inc. (NYSE: MDR) | Delayed: 11.13 +0.59 (5.60%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.54 | 52 Week High | $26.14 | |||
| Open | $10.55 | 52 Week Low | $9.34 | |||
| Day High | $11.19 | P/E | N/A | |||
| Day Low | $10.20 | EPS | $0.00 | |||
| Volume | 5,180,827 | |||||
| United Continental Holdings (NYSE: UAL) | Delayed: 20.30 -0.37 (1.79%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.67 | 52 Week High | $27.72 | |||
| Open | $20.55 | 52 Week Low | $15.51 | |||
| Day High | $20.98 | P/E | 27.81 | |||
| Day Low | $20.19 | EPS | $0.73 | |||
| Volume | 4,022,708 | |||||
