Deutsche Bank Cuts Price Target In MedTech
Go back to Deutsche Bank Cuts Price Target In MedTech| Baxter International, Inc. (NYSE: BAX) | Delayed: 49.47 +0.50 (1.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $48.97 | 52 Week High | $62.50 | |||
| Open | $49.01 | 52 Week Low | $47.55 | |||
| Day High | $49.55 | P/E | 13.09 | |||
| Day Low | $48.91 | EPS | $3.78 | |||
| Volume | 3,332,630 | |||||
| Becton, Dickinson & Co. (NYSE: BDX) | Delayed: 73.63 +0.61 (0.84%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $73.02 | 52 Week High | $89.75 | |||
| Open | $73.07 | 52 Week Low | $69.59 | |||
| Day High | $73.84 | P/E | 15.03 | |||
| Day Low | $72.75 | EPS | $4.90 | |||
| Volume | 1,473,159 | |||||
| Boston Scientific Corp. (NYSE: BSX) | Delayed: 5.21 +0.06 (1.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.15 | 52 Week High | $7.96 | |||
| Open | $5.15 | 52 Week Low | $5.01 | |||
| Day High | $5.24 | P/E | 13.71 | |||
| Day Low | $5.10 | EPS | $0.38 | |||
| Volume | 21,206,935 | |||||
| Covidien (NYSE: COV) | Delayed: 44.15 -0.22 (0.5%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $44.37 | 52 Week High | $57.65 | |||
| Open | $44.21 | 52 Week Low | $41.35 | |||
| Day High | $44.78 | P/E | N/A | |||
| Day Low | $43.77 | EPS | $0.00 | |||
| Volume | 2,680,240 | |||||
| Johnson & Johnson (NYSE: JNJ) | Delayed: 64.96 +0.44 (0.68%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $64.52 | 52 Week High | $68.05 | |||
| Open | $64.81 | 52 Week Low | $57.50 | |||
| Day High | $65.00 | P/E | 15.84 | |||
| Day Low | $64.58 | EPS | $4.10 | |||
| Volume | 8,510,542 | |||||
| St. Jude Medical, Inc. (NYSE: STJ) | Delayed: 33.67 +1.12 (3.44%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $32.55 | 52 Week High | $54.12 | |||
| Open | $32.43 | 52 Week Low | $32.13 | |||
| Day High | $33.84 | P/E | 12.29 | |||
| Day Low | $32.28 | EPS | $2.74 | |||
| Volume | 5,994,289 | |||||
| Stryker Corp. (NYSE: SYK) | Delayed: 48.60 +0.84 (1.76%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $47.76 | 52 Week High | $65.21 | |||
| Open | $47.57 | 52 Week Low | $43.73 | |||
| Day High | $48.67 | P/E | 15.43 | |||
| Day Low | $47.47 | EPS | $3.15 | |||
| Volume | 2,690,372 | |||||
