Stocks with implied volatility movement; SINA CIEN
Go back to Stocks with implied volatility movement; SINA CIEN| Ciena Corporation (NASDAQ: CIEN) | Delayed: 11.29 -0.35 (3.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.64 | 52 Week High | $29.24 | |||
| Open | $11.35 | 52 Week Low | $9.89 | |||
| Day High | $11.50 | P/E | N/A | |||
| Day Low | $10.92 | EPS | $-2.04 | |||
| Volume | 5,028,201 | |||||
| Sina Corp (NASDAQ: SINA) | Delayed: 52.07 -3.67 (6.58%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $55.74 | 52 Week High | $147.12 | |||
| Open | $54.76 | 52 Week Low | $46.86 | |||
| Day High | $54.80 | P/E | N/A | |||
| Day Low | $51.06 | EPS | $0.00 | |||
| Volume | 4,032,065 | |||||
