Stocks with implied volatility below IV index mean; MS STX
Go back to Stocks with implied volatility below IV index mean; MS STX| Morgan Stanley (NYSE: MS) | Delayed: 14.91 +0.11 (0.74%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.80 | 52 Week High | $31.04 | |||
| Open | $14.81 | 52 Week Low | $11.58 | |||
| Day High | $14.98 | P/E | 8.67 | |||
| Day Low | $14.48 | EPS | $1.72 | |||
| Volume | 20,951,129 | |||||
| Seagate Technology (NASDAQ: STX) | Delayed: 15.96 +0.22 (1.40%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.74 | 52 Week High | $18.60 | |||
| Open | $15.70 | 52 Week Low | $9.05 | |||
| Day High | $16.00 | P/E | N/A | |||
| Day Low | $15.49 | EPS | $0.00 | |||
| Volume | 7,386,723 | |||||
