Stocks with implied volatility movement; GMCR ESRX
Go back to Stocks with implied volatility movement; GMCR ESRX| Express Scripts, Inc. (NASDAQ: ESRX) | Delayed: 44.53 -0.01 (0.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $44.54 | 52 Week High | $60.89 | |||
| Open | $44.71 | 52 Week Low | $34.47 | |||
| Day High | $44.94 | P/E | 17.53 | |||
| Day Low | $43.93 | EPS | $2.54 | |||
| Volume | 3,699,565 | |||||
| Green Mountain Coffee Roasters (NASDAQ: GMCR) | Delayed: 45.30 -0.39 (0.85%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.69 | 52 Week High | $115.98 | |||
| Open | $45.43 | 52 Week Low | $31.60 | |||
| Day High | $46.38 | P/E | 34.58 | |||
| Day Low | $44.60 | EPS | $1.31 | |||
| Volume | 3,087,310 | |||||
