Comcast Declares Quarterly Dividend
Go back to Comcast Declares Quarterly Dividend| Comcast Class A (NASDAQ: CMCSA) | Delayed: 23.59 +0.19 (0.81%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.40 | 52 Week High | $27.16 | |||
| Open | $23.49 | 52 Week Low | $19.19 | |||
| Day High | $23.66 | P/E | 16.85 | |||
| Day Low | $23.28 | EPS | $1.40 | |||
| Volume | 13,715,408 | |||||
| Comcast Corp (NASDAQ: CMCSK) | Delayed: 23.44 +0.19 (0.82%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.25 | 52 Week High | $25.40 | |||
| Open | $23.27 | 52 Week Low | $18.74 | |||
| Day High | $23.51 | P/E | N/A | |||
| Day Low | $23.13 | EPS | $0.00 | |||
| Volume | 2,999,144 | |||||
