CBOE Holdings Reports October 2011 Trading Volume
Go back to CBOE Holdings Reports October 2011 Trading Volume| Apple, Inc. (NASDAQ: AAPL) | Delayed: 396.45 +0.50 (0.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $395.95 | 52 Week High | $426.70 | |||
| Open | $396.69 | 52 Week Low | $310.50 | |||
| Day High | $397.30 | P/E | 14.32 | |||
| Day Low | $392.01 | EPS | $27.68 | |||
| Volume | 9,363,831 | |||||
| Bank of America Corp. (NYSE: BAC) | Delayed: 5.23 +0.06 (1.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.17 | 52 Week High | $15.31 | |||
| Open | $5.18 | 52 Week Low | $4.92 | |||
| Day High | $5.25 | P/E | N/A | |||
| Day Low | $5.10 | EPS | $-0.33 | |||
| Volume | 203,371,322 | |||||
| Citigroup, Inc. (NYSE: C) | Delayed: 26.10 +0.15 (0.58%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.95 | 52 Week High | $45.12 | |||
| Open | $26.13 | 52 Week Low | $4.34 | |||
| Day High | $26.20 | P/E | 7.25 | |||
| Day Low | $25.41 | EPS | $3.60 | |||
| Volume | 44,246,326 | |||||
| CBOE HOLDINGS, Inc. (NASDAQ: CBOE) | Delayed: 26.25 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.25 | 52 Week High | $29.77 | |||
| Open | $26.42 | 52 Week Low | $21.55 | |||
| Day High | $26.46 | P/E | 17.62 | |||
| Day Low | $25.98 | EPS | $1.49 | |||
| Volume | 353,469 | |||||
| JPMorgan Chase & Co. (NYSE: JPM) | Delayed: 32.32 +0.11 (0.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $32.21 | 52 Week High | $48.36 | |||
| Open | $32.00 | 52 Week Low | $27.85 | |||
| Day High | $32.41 | P/E | 6.89 | |||
| Day Low | $31.90 | EPS | $4.69 | |||
| Volume | 30,877,163 | |||||
| Microsoft Corp (NASDAQ: MSFT) | Delayed: 25.76 -0.27 (1.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.03 | 52 Week High | $29.46 | |||
| Open | $26.01 | 52 Week Low | $23.65 | |||
| Day High | $26.19 | P/E | 9.40 | |||
| Day Low | $25.44 | EPS | $2.74 | |||
| Volume | 64,124,490 | |||||
| Merrill Lynch MITTS S&P 500 Index due 8/05/2010 (AMEX: SPX) | Delayed: 0.02 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.02 | 52 Week High | $1.93 | |||
| Open | $0.02 | 52 Week Low | $1.93 | |||
| Day High | $0.02 | P/E | N/A | |||
| Day Low | $0.02 | EPS | $0.00 | |||
| Volume | 0 | |||||
