Stocks with implied volatility movement; HOT LNC
Go back to Stocks with implied volatility movement; HOT LNC| Starwood Hotels & Resorts Worldwide, Inc. (NYSE: HOT) | Delayed: 46.89 +0.19 (0.41%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $46.70 | 52 Week High | $65.51 | |||
| Open | $46.70 | 52 Week Low | $35.78 | |||
| Day High | $47.06 | P/E | 16.45 | |||
| Day Low | $46.10 | EPS | $2.85 | |||
| Volume | 1,744,944 | |||||
| Lincoln National Corp (NYSE: LNC) | Delayed: 18.70 +0.10 (0.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.60 | 52 Week High | $32.68 | |||
| Open | $18.51 | 52 Week Low | $13.75 | |||
| Day High | $18.79 | P/E | 5.97 | |||
| Day Low | $18.38 | EPS | $3.13 | |||
| Volume | 3,950,460 | |||||
