PXP REPORTS THIRD-QUARTER 2011 RESULTS,
Go back to PXP REPORTS THIRD-QUARTER 2011 RESULTS,| Linn Energy, LLC (NASDAQ: LINE) | Delayed: 38.20 +0.30 (0.79%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $37.90 | 52 Week High | $41.13 | |||
| Open | $37.90 | 52 Week Low | $31.03 | |||
| Day High | $38.32 | P/E | 24.03 | |||
| Day Low | $37.75 | EPS | $1.59 | |||
| Volume | 564,866 | |||||
| Plains Exploration & Production Co. (NYSE: PXP) | Delayed: 35.17 +0.82 (2.39%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $34.35 | 52 Week High | $41.96 | |||
| Open | $34.46 | 52 Week Low | $20.25 | |||
| Day High | $35.37 | P/E | 58.62 | |||
| Day Low | $33.97 | EPS | $0.60 | |||
| Volume | 2,657,537 | |||||
