Stocks with implied volatility movement; SSRI RIMM
Go back to Stocks with implied volatility movement; SSRI RIMM| Research In Motion Ltd (NASDAQ: RIMM) | Delayed: 13.78 +1.26 (10.06%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.52 | 52 Week High | $70.54 | |||
| Open | $14.00 | 52 Week Low | $12.45 | |||
| Day High | $14.14 | P/E | N/A | |||
| Day Low | $13.26 | EPS | $0.00 | |||
| Volume | 75,369,870 | |||||
| Silver Standard Resources (NASDAQ: SSRI) | Delayed: 13.64 -0.34 (2.43%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.98 | 52 Week High | $35.94 | |||
| Open | $13.98 | 52 Week Low | $12.51 | |||
| Day High | $14.08 | P/E | N/A | |||
| Day Low | $13.51 | EPS | $0.00 | |||
| Volume | 1,327,040 | |||||
