Put option volume increases: PLCM CS GMCR TIVO
Go back to Put option volume increases: PLCM CS GMCR TIVO| Credit Suisse Group ADS (NYSE: CS) | Delayed: 23.30 +0.02 (0.09%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.28 | 52 Week High | $47.63 | |||
| Open | $23.36 | 52 Week Low | $21.18 | |||
| Day High | $23.44 | P/E | N/A | |||
| Day Low | $22.92 | EPS | $0.00 | |||
| Volume | 1,812,350 | |||||
| Green Mountain Coffee Roasters (NASDAQ: GMCR) | Delayed: 45.30 -0.39 (0.85%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.69 | 52 Week High | $115.98 | |||
| Open | $45.43 | 52 Week Low | $31.60 | |||
| Day High | $46.38 | P/E | 34.58 | |||
| Day Low | $44.60 | EPS | $1.31 | |||
| Volume | 3,087,310 | |||||
| Polycom, Inc. (NASDAQ: PLCM) | Delayed: 16.18 +0.31 (1.95%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.87 | 52 Week High | $65.00 | |||
| Open | $16.11 | 52 Week Low | $14.45 | |||
| Day High | $16.20 | P/E | 24.15 | |||
| Day Low | $15.80 | EPS | $0.67 | |||
| Volume | 2,224,345 | |||||
| Tivo, Inc. (NASDAQ: TIVO) | Delayed: 9.01 -0.05 (0.55%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.06 | 52 Week High | $12.65 | |||
| Open | $9.07 | 52 Week Low | $7.06 | |||
| Day High | $9.09 | P/E | 25.03 | |||
| Day Low | $8.75 | EPS | $0.36 | |||
| Volume | 1,673,225 | |||||
