Aeromexico to Launch UATP Program
Go back to Aeromexico to Launch UATP Program| AAR Corp. (NYSE: AIR) | Delayed: 19.59 +0.42 (2.19%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $19.17 | 52 Week High | $31.66 | |||
| Open | $19.07 | 52 Week Low | $14.96 | |||
| Day High | $19.66 | P/E | 10.70 | |||
| Day Low | $18.73 | EPS | $1.83 | |||
| Volume | 419,298 | |||||
| AMR Corp. (NYSE: AMR) | Delayed: 0.54 -0.05 (8.47%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.59 | 52 Week High | $8.89 | |||
| Open | $0.59 | 52 Week Low | $0.20 | |||
| Day High | $0.59 | P/E | N/A | |||
| Day Low | $0.48 | EPS | $-2.93 | |||
| Volume | 30,181,494 | |||||
| Air New Zealand Ltd (AMEX: ANZFF) | Delayed: 0.70 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.70 | 52 Week High | $1.02 | |||
| Open | $0.70 | 52 Week Low | $0.66 | |||
| Day High | $0.70 | P/E | N/A | |||
| Day Low | $0.70 | EPS | $0.00 | |||
| Volume | 6,865 | |||||
| Delta Air Lines (NYSE: DAL) | Delayed: 8.47 -0.16 (1.85%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.63 | 52 Week High | $13.21 | |||
| Open | $8.54 | 52 Week Low | $6.41 | |||
| Day High | $8.81 | P/E | 16.29 | |||
| Day Low | $8.43 | EPS | $0.52 | |||
| Volume | 9,602,706 | |||||
| Embraer S/A (NYSE: ERJ) | Delayed: 24.46 +0.20 (0.82%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.26 | 52 Week High | $35.41 | |||
| Open | $24.40 | 52 Week Low | $20.98 | |||
| Day High | $24.54 | P/E | N/A | |||
| Day Low | $23.95 | EPS | $0.00 | |||
| Volume | 621,891 | |||||
| GOL Linhas Aereas Inteligentes S.A. ADS (NYSE: GOL) | Delayed: 6.96 -0.14 (1.97%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.10 | 52 Week High | $16.46 | |||
| Open | $7.10 | 52 Week Low | $5.03 | |||
| Day High | $7.10 | P/E | N/A | |||
| Day Low | $6.83 | EPS | $0.00 | |||
| Volume | 1,239,618 | |||||
| IAMGOLD Corp. (NYSE: IAG) | Delayed: 16.03 -0.19 (1.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $16.22 | 52 Week High | $23.88 | |||
| Open | $16.23 | 52 Week Low | $15.69 | |||
| Day High | $16.43 | P/E | N/A | |||
| Day Low | $15.87 | EPS | $0.00 | |||
| Volume | 1,842,482 | |||||
| IAMGOLD Corp. (NYSE: IAG) | Delayed: 16.03 -0.19 (1.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $16.22 | 52 Week High | $23.88 | |||
| Open | $16.23 | 52 Week Low | $15.69 | |||
| Day High | $16.43 | P/E | N/A | |||
| Day Low | $15.87 | EPS | $0.00 | |||
| Volume | 1,842,482 | |||||
| International Consolidated Airlines Group SA Sponsored American Depository Receipt (AMEX: ICAGY) | Delayed: 11.13 -0.16 (1.42%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.29 | 52 Week High | $22.35 | |||
| Open | $11.43 | 52 Week Low | $10.30 | |||
| Day High | $11.43 | P/E | N/A | |||
| Day Low | $11.13 | EPS | $0.00 | |||
| Volume | 5,945 | |||||
| US Airways Group, Inc. (NYSE: LCC) | Delayed: 5.77 -0.17 (2.86%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.94 | 52 Week High | $11.56 | |||
| Open | $5.88 | 52 Week Low | $3.96 | |||
| Day High | $6.09 | P/E | 16.49 | |||
| Day Low | $5.71 | EPS | $0.35 | |||
| Volume | 8,144,215 | |||||
| Qantas Airways Ltd (AMEX: QUBSF) | Delayed: 1.46 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.46 | 52 Week High | $2.62 | |||
| Open | $1.46 | 52 Week Low | $1.26 | |||
| Day High | $1.46 | P/E | N/A | |||
| Day Low | $1.46 | EPS | $0.00 | |||
| Volume | 280 | |||||
| United Continental Holdings (NYSE: UAL) | Delayed: 20.30 -0.37 (1.79%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.67 | 52 Week High | $27.72 | |||
| Open | $20.55 | 52 Week Low | $15.51 | |||
| Day High | $20.98 | P/E | 27.81 | |||
| Day Low | $20.19 | EPS | $0.73 | |||
| Volume | 4,022,708 | |||||
