MERCEDES GP PETRONAS Formula One Team to Use Autonomy Technology
Go back to MERCEDES GP PETRONAS Formula One Team to Use Autonomy Technology| AngloGold Ashanti Ltd. ADS (NYSE: AU) | Delayed: 42.34 -0.24 (0.56%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $42.58 | 52 Week High | $51.28 | |||
| Open | $42.33 | 52 Week Low | $38.97 | |||
| Day High | $42.50 | P/E | N/A | |||
| Day Low | $41.85 | EPS | $0.00 | |||
| Volume | 1,150,771 | |||||
| Autonomy Corporation plc (AMEX: AUTNF) | Delayed: 39.00 -0.78 (1.96%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $39.78 | 52 Week High | $41.50 | |||
| Open | $39.00 | 52 Week Low | $22.40 | |||
| Day High | $39.00 | P/E | N/A | |||
| Day Low | $39.00 | EPS | $0.00 | |||
| Volume | 100 | |||||
| Autonomy Corporation plc Unsponsored ADR (AMEX: AUTNY) | Delayed: 39.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $39.00 | 52 Week High | $41.50 | |||
| Open | $39.00 | 52 Week Low | $23.03 | |||
| Day High | $39.00 | P/E | N/A | |||
| Day Low | $39.00 | EPS | $0.00 | |||
| Volume | 2,000,999 | |||||
| Yamana Gold, Inc. (NYSE: AUY) | Delayed: 15.17 +0.44 (2.99%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.73 | 52 Week High | $17.47 | |||
| Open | $14.72 | 52 Week Low | $10.88 | |||
| Day High | $15.19 | P/E | N/A | |||
| Day Low | $14.55 | EPS | $0.00 | |||
| Volume | 8,127,722 | |||||
| Hewlett-Packard Company (NYSE: HPQ) | Delayed: 25.44 -0.47 (1.81%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.91 | 52 Week High | $49.39 | |||
| Open | $25.76 | 52 Week Low | $21.50 | |||
| Day High | $25.88 | P/E | 7.66 | |||
| Day Low | $25.04 | EPS | $3.32 | |||
| Volume | 19,690,008 | |||||
