ProShares ETFs Announce Zero Capital Gain Distributions
Go back to ProShares ETFs Announce Zero Capital Gain Distributions| ProShares Ultra Silver (NYSE: AGQ) | Delayed: 47.93 -0.38 (0.79%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $48.31 | 52 Week High | $382.08 | |||
| Open | $47.67 | 52 Week Low | $45.05 | |||
| Day High | $48.43 | P/E | N/A | |||
| Day Low | $46.95 | EPS | $0.00 | |||
| Volume | 1,907,554 | |||||
| ProShares Ultra DJ UBS Natural Gas ETF (NYSE: BOIL) | Delayed: 23.75 +0.43 (1.84%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.32 | 52 Week High | $39.76 | |||
| Open | $22.77 | 52 Week Low | $22.19 | |||
| Day High | $23.97 | P/E | N/A | |||
| Day Low | $22.61 | EPS | $0.00 | |||
| Volume | 14,324 | |||||
| ProShares UltraShort MSCI Brazil (NYSE: BZQ) | Delayed: 19.02 +0.13 (0.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.89 | 52 Week High | $29.18 | |||
| Open | $19.26 | 52 Week Low | $13.46 | |||
| Day High | $19.59 | P/E | N/A | |||
| Day Low | $18.94 | EPS | $0.00 | |||
| Volume | 39,974 | |||||
| ProShares UltraShort DJ-UBS Commodity (NYSE: CMD) | Delayed: 57.50 -0.21 (0.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $57.71 | 52 Week High | $61.65 | |||
| Open | $57.89 | 52 Week Low | $9.10 | |||
| Day High | $58.60 | P/E | N/A | |||
| Day Low | $57.35 | EPS | $0.00 | |||
| Volume | 2,600 | |||||
| ProShares Credit Suisse 130/30 (NYSE: CSM) | Delayed: 56.15 +0.24 (0.43%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $55.91 | 52 Week High | $63.10 | |||
| Open | $55.91 | 52 Week Low | $48.14 | |||
| Day High | $56.22 | P/E | N/A | |||
| Day Low | $55.57 | EPS | $0.00 | |||
| Volume | 24,309 | |||||
| ProShares Short Oil & Gas (NYSE: DDG) | Delayed: 35.75 -0.04 (0.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $35.79 | 52 Week High | $45.94 | |||
| Open | $35.62 | 52 Week Low | $32.82 | |||
| Day High | $35.75 | P/E | N/A | |||
| Day Low | $35.62 | EPS | $0.00 | |||
| Volume | 900 | |||||
| ProShares Ultra Dow30 (NYSE: DDM) | Delayed: 58.89 +0.04 (0.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $58.85 | 52 Week High | $67.25 | |||
| Open | $59.02 | 52 Week Low | $43.65 | |||
| Day High | $59.05 | P/E | N/A | |||
| Day Low | $57.90 | EPS | $0.00 | |||
| Volume | 577,596 | |||||
| ProShares Ultra Oil & Gas (NYSE: DIG) | Delayed: 42.97 +0.94 (2.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $42.03 | 52 Week High | $63.63 | |||
| Open | $41.97 | 52 Week Low | $28.05 | |||
| Day High | $43.19 | P/E | N/A | |||
| Day Low | $41.58 | EPS | $0.00 | |||
| Volume | 822,727 | |||||
| ProShares Short Dow30 (NYSE: DOG) | Delayed: 39.19 -0.04 (0.1%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $39.23 | 52 Week High | $46.81 | |||
| Open | $39.17 | 52 Week Low | $38.82 | |||
| Day High | $39.54 | P/E | N/A | |||
| Day Low | $39.16 | EPS | $0.00 | |||
| Volume | 389,468 | |||||
| ProShares UltraShort Oil & Gas (NYSE: DUG) | Delayed: 26.35 -0.59 (2.19%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.94 | 52 Week High | $45.48 | |||
| Open | $26.95 | 52 Week Low | $24.58 | |||
| Day High | $27.20 | P/E | N/A | |||
| Day Low | $26.17 | EPS | $0.00 | |||
| Volume | 1,255,261 | |||||
| ProShares UltraShort Dow30 (NYSE: DXD) | Delayed: 15.62 -0.03 (0.19%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.65 | 52 Week High | $22.89 | |||
| Open | $15.62 | 52 Week Low | $15.35 | |||
| Day High | $15.89 | P/E | N/A | |||
| Day Low | $15.59 | EPS | $0.00 | |||
| Volume | 1,451,613 | |||||
| ProShares Ultra MSCI Emerging Markets (NYSE: EET) | Delayed: 63.21 +0.72 (1.15%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $62.49 | 52 Week High | $119.86 | |||
| Open | $61.74 | 52 Week Low | $50.50 | |||
| Day High | $63.21 | P/E | N/A | |||
| Day Low | $61.41 | EPS | $0.00 | |||
| Volume | 3,295 | |||||
| ProShares UltraShort MSCI Emerging Markets (NYSE: EEV) | Delayed: 34.58 -0.24 (0.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $34.82 | 52 Week High | $51.04 | |||
| Open | $35.03 | 52 Week Low | $27.31 | |||
| Day High | $35.74 | P/E | N/A | |||
| Day Low | $34.56 | EPS | $0.00 | |||
| Volume | 191,822 | |||||
| ProShares Ultra MSCI EAFE (NYSE: EFO) | Delayed: 56.91 -0.61 (1.06%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $57.52 | 52 Week High | $101.10 | |||
| Open | $56.21 | 52 Week Low | $49.93 | |||
| Day High | $56.91 | P/E | N/A | |||
| Day Low | $56.21 | EPS | $0.00 | |||
| Volume | 900 | |||||
| ProShares UltraShort MSCI EAFE (NYSE: EFU) | Delayed: 26.86 +0.28 (1.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.58 | 52 Week High | $34.50 | |||
| Open | $26.93 | 52 Week Low | $21.24 | |||
| Day High | $27.33 | P/E | N/A | |||
| Day Low | $26.81 | EPS | $0.00 | |||
| Volume | 83,688 | |||||
| ProShares Short MSCI EAFE (NYSE: EFZ) | Delayed: 52.38 +0.23 (0.44%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $52.15 | 52 Week High | $58.62 | |||
| Open | $52.51 | 52 Week Low | $44.85 | |||
| Day High | $52.84 | P/E | N/A | |||
| Day Low | $52.35 | EPS | $0.00 | |||
| Volume | 305,674 | |||||
| ProShares UltraShort MSCI Europe (NYSE: EPV) | Delayed: 48.54 +0.45 (0.94%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $48.09 | 52 Week High | $68.98 | |||
| Open | $48.60 | 52 Week Low | $12.11 | |||
| Day High | $49.52 | P/E | N/A | |||
| Day Low | $48.42 | EPS | $0.00 | |||
| Volume | 230,373 | |||||
| ProShares Short MSCI Emerging Markets (NYSE: EUM) | Delayed: 33.53 -0.12 (0.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $33.65 | 52 Week High | $39.99 | |||
| Open | $33.74 | 52 Week Low | $28.59 | |||
| Day High | $34.08 | P/E | N/A | |||
| Day Low | $33.52 | EPS | $0.00 | |||
| Volume | 105,123 | |||||
| ProShares UltraShort Euro (NYSE: EUO) | Delayed: 20.02 +0.11 (0.55%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $19.91 | 52 Week High | $21.80 | |||
| Open | $20.01 | 52 Week Low | $15.99 | |||
| Day High | $20.07 | P/E | N/A | |||
| Day Low | $19.90 | EPS | $0.00 | |||
| Volume | 2,365,783 | |||||
| ProShares UltraShort MSCI Japan (NYSE: EWV) | Delayed: 39.50 +0.60 (1.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $38.90 | 52 Week High | $43.50 | |||
| Open | $39.54 | 52 Week Low | $29.83 | |||
| Day High | $39.90 | P/E | N/A | |||
| Day Low | $39.47 | EPS | $0.00 | |||
| Volume | 4,900 | |||||
| ProShares Ultra MSCI Japan (NYSE: EZJ) | Delayed: 50.64 -0.72 (1.4%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $51.36 | 52 Week High | $88.24 | |||
| Open | $50.57 | 52 Week Low | $48.44 | |||
| Day High | $50.67 | P/E | N/A | |||
| Day Low | $50.10 | EPS | $0.00 | |||
| Volume | 5,482 | |||||
| ProShares UltraShort FTSE China 25 (NYSE: FXP) | Delayed: 30.70 +0.30 (0.99%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $30.40 | 52 Week High | $52.30 | |||
| Open | $31.39 | 52 Week Low | $24.60 | |||
| Day High | $31.92 | P/E | N/A | |||
| Day Low | $30.66 | EPS | $0.00 | |||
| Volume | 342,520 | |||||
| ProShares UltraShort Gold (NYSE: GLL) | Delayed: 18.64 -0.04 (0.21%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.68 | 52 Week High | $32.53 | |||
| Open | $18.69 | 52 Week Low | $14.31 | |||
| Day High | $18.86 | P/E | N/A | |||
| Day Low | $18.54 | EPS | $0.00 | |||
| Volume | 917,897 | |||||
| ProShares Short Investment Grade Corp. (NYSE: IGS) | Delayed: 36.56 +0.13 (0.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $36.43 | 52 Week High | $40.31 | |||
| Open | $36.56 | 52 Week Low | $36.02 | |||
| Day High | $36.56 | P/E | N/A | |||
| Day Low | $36.56 | EPS | $0.00 | |||
| Volume | 400 | |||||
| ProShares Ultra Investment Grade Corp. (NYSE: IGU) | Delayed: 44.69 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $44.69 | 52 Week High | $47.14 | |||
| Open | $44.69 | 52 Week Low | $39.83 | |||
| Day High | $44.69 | P/E | N/A | |||
| Day Low | $44.69 | EPS | $0.00 | |||
| Volume | 2,694 | |||||
| ProShares UltraShort MSCI Pacific ex-Japan (NYSE: JPX) | Delayed: 53.35 +0.53 (1.00%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $52.82 | 52 Week High | $76.81 | |||
| Open | $53.45 | 52 Week Low | $10.36 | |||
| Day High | $53.48 | P/E | N/A | |||
| Day Low | $52.96 | EPS | $0.00 | |||
| Volume | 2,825 | |||||
| ProShares UltraShort DJ UBS Natural Gas ETF (NYSE: KOLD) | Delayed: 61.80 -1.05 (1.67%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $62.85 | 52 Week High | $66.13 | |||
| Open | $64.43 | 52 Week Low | $39.94 | |||
| Day High | $64.62 | P/E | N/A | |||
| Day Low | $60.88 | EPS | $0.00 | |||
| Volume | 16,100 | |||||
| Proshares Short KBW Region Banking ETF (NYSE: KRS) | Delayed: 52.87 -0.68 (1.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $53.55 | 52 Week High | $75.34 | |||
| Open | $53.76 | 52 Week Low | $53.40 | |||
| Day High | $53.83 | P/E | N/A | |||
| Day Low | $52.87 | EPS | $0.00 | |||
| Volume | 1,650 | |||||
| Proshares Ultra KBW Region Banking ETF (NYSE: KRU) | Delayed: 36.48 +0.19 (0.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $36.29 | 52 Week High | $53.89 | |||
| Open | $36.06 | 52 Week Low | $22.78 | |||
| Day High | $36.58 | P/E | N/A | |||
| Day Low | $35.76 | EPS | $0.00 | |||
| Volume | 7,450 | |||||
| ProShares Ultra Telecommunications (NYSE: LTL) | Delayed: 42.33 -0.04 (0.09%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $42.37 | 52 Week High | $67.00 | |||
| Open | $41.87 | 52 Week Low | $36.31 | |||
| Day High | $42.44 | P/E | N/A | |||
| Day Low | $41.87 | EPS | $0.00 | |||
| Volume | 4,900 | |||||
| ProShares Ultra MidCap400 (NYSE: MVV) | Delayed: 54.44 +0.16 (0.29%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $54.28 | 52 Week High | $79.61 | |||
| Open | $53.84 | 52 Week Low | $39.24 | |||
| Day High | $54.74 | P/E | N/A | |||
| Day Low | $52.87 | EPS | $0.00 | |||
| Volume | 170,723 | |||||
| ProShares Short MidCap400 (NYSE: MYY) | Delayed: 31.13 -0.07 (0.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $31.20 | 52 Week High | $38.27 | |||
| Open | $31.33 | 52 Week Low | $29.03 | |||
| Day High | $31.57 | P/E | N/A | |||
| Day Low | $31.11 | EPS | $0.00 | |||
| Volume | 90,740 | |||||
| ProShares UltraShort MidCap400 (NYSE: MZZ) | Delayed: 39.02 -0.11 (0.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $39.13 | 52 Week High | $60.33 | |||
| Open | $39.49 | 52 Week Low | $10.01 | |||
| Day High | $40.23 | P/E | N/A | |||
| Day Low | $38.83 | EPS | $0.00 | |||
| Volume | 231,111 | |||||
| ProShares Short QQQ (NYSE: PSQ) | Delayed: 31.71 +0.45 (1.44%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $31.26 | 52 Week High | $36.59 | |||
| Open | $31.45 | 52 Week Low | $29.98 | |||
| Day High | $32.07 | P/E | N/A | |||
| Day Low | $31.45 | EPS | $0.00 | |||
| Volume | 442,111 | |||||
| ProShares UltraShort Lehman 7-10 Year Treasury (NYSE: PST) | Delayed: 31.01 +0.19 (0.62%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $30.82 | 52 Week High | $44.55 | |||
| Open | $30.76 | 52 Week Low | $30.29 | |||
| Day High | $31.03 | P/E | N/A | |||
| Day Low | $30.73 | EPS | $0.00 | |||
| Volume | 90,574 | |||||
| ProShares UltraShort QQQ (NYSE: QID) | Delayed: 46.38 +1.29 (2.86%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.09 | 52 Week High | $63.84 | |||
| Open | $45.58 | 52 Week Low | $9.81 | |||
| Day High | $47.41 | P/E | N/A | |||
| Day Low | $45.58 | EPS | $0.00 | |||
| Volume | 5,517,164 | |||||
| ProShares Ultra QQQ (NYSE: QLD) | Delayed: 79.36 -2.39 (2.92%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $81.75 | 52 Week High | $97.08 | |||
| Open | $80.77 | 52 Week Low | $66.37 | |||
| Day High | $80.79 | P/E | N/A | |||
| Day Low | $77.54 | EPS | $0.00 | |||
| Volume | 4,122,904 | |||||
| ProShares RAFI Long/Short (NYSE: RALS) | Delayed: 38.53 +0.41 (1.08%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $38.12 | 52 Week High | $43.54 | |||
| Open | $38.35 | 52 Week Low | $37.24 | |||
| Day High | $38.54 | P/E | N/A | |||
| Day Low | $38.35 | EPS | $0.00 | |||
| Volume | 20,300 | |||||
| ProShares Short Real Estate (NYSE: REK) | Delayed: 34.70 -0.09 (0.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $34.79 | 52 Week High | $43.43 | |||
| Open | $34.62 | 52 Week Low | $34.01 | |||
| Day High | $35.00 | P/E | N/A | |||
| Day Low | $34.62 | EPS | $0.00 | |||
| Volume | 8,118 | |||||
| ProShares UltraShort Technology (NYSE: REW) | Delayed: 52.87 +1.99 (3.91%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $50.88 | 52 Week High | $73.57 | |||
| Open | $51.70 | 52 Week Low | $13.03 | |||
| Day High | $54.21 | P/E | N/A | |||
| Day Low | $51.70 | EPS | $0.00 | |||
| Volume | 24,562 | |||||
| ProShares Ultra Technology (NYSE: ROM) | Delayed: 56.76 -2.54 (4.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $59.30 | 52 Week High | $74.51 | |||
| Open | $58.13 | 52 Week Low | $46.29 | |||
| Day High | $58.21 | P/E | N/A | |||
| Day Low | $55.25 | EPS | $0.00 | |||
| Volume | 40,309 | |||||
| ProShares Short Russell2000 (NYSE: RWM) | Delayed: 29.70 -0.1 (0.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $29.80 | 52 Week High | $38.20 | |||
| Open | $29.97 | 52 Week Low | $28.36 | |||
| Day High | $30.26 | P/E | N/A | |||
| Day Low | $29.58 | EPS | $0.00 | |||
| Volume | 1,545,548 | |||||
| ProShares UltraShort Health Care (NYSE: RXD) | Delayed: 21.10 -0.41 (1.91%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $21.51 | 52 Week High | $30.67 | |||
| Open | $21.50 | 52 Week Low | $21.21 | |||
| Day High | $21.50 | P/E | N/A | |||
| Day Low | $21.10 | EPS | $0.00 | |||
| Volume | 3,347 | |||||
| ProShares Ultra Health Care (NYSE: RXL) | Delayed: 59.78 +0.98 (1.67%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $58.80 | 52 Week High | $70.40 | |||
| Open | $59.15 | 52 Week Low | $44.73 | |||
| Day High | $59.78 | P/E | N/A | |||
| Day Low | $58.85 | EPS | $0.00 | |||
| Volume | 10,464 | |||||
| ProShares Ultra SmallCap600 (NYSE: SAA) | Delayed: 42.01 +0.36 (0.86%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $41.65 | 52 Week High | $56.54 | |||
| Open | $41.44 | 52 Week Low | $28.09 | |||
| Day High | $42.28 | P/E | N/A | |||
| Day Low | $40.78 | EPS | $0.00 | |||
| Volume | 16,461 | |||||
| ProShares Short SmallCap600 (NYSE: SBB) | Delayed: 25.46 -0.15 (0.59%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.61 | 52 Week High | $33.20 | |||
| Open | $25.63 | 52 Week Low | $25.16 | |||
| Day High | $25.89 | P/E | N/A | |||
| Day Low | $25.43 | EPS | $0.00 | |||
| Volume | 101,779 | |||||
| ProShares Short Basic Materials (NYSE: SBM) | Delayed: 39.47 -0.14 (0.35%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $39.61 | 52 Week High | $51.02 | |||
| Open | $39.67 | 52 Week Low | $34.27 | |||
| Day High | $39.67 | P/E | N/A | |||
| Day Low | $39.39 | EPS | $0.00 | |||
| Volume | 3,903 | |||||
| ProShares UltraShort Consumer Services (NYSE: SCC) | Delayed: 16.17 -0.1 (0.61%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $16.27 | 52 Week High | $24.65 | |||
| Open | $16.25 | 52 Week Low | $15.94 | |||
| Day High | $16.51 | P/E | N/A | |||
| Day Low | $16.17 | EPS | $0.00 | |||
| Volume | 4,000 | |||||
| ProShares UltraShort DJ-UBS Crude Oil (NYSE: SCO) | Delayed: 38.88 -1.19 (2.97%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $40.07 | 52 Week High | $71.36 | |||
| Open | $39.75 | 52 Week Low | $9.20 | |||
| Day High | $40.11 | P/E | N/A | |||
| Day Low | $38.56 | EPS | $0.00 | |||
| Volume | 1,426,912 | |||||
| ProShares UltraShort SmallCap600 (NYSE: SDD) | Delayed: 38.88 -0.4 (1.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $39.28 | 52 Week High | $69.48 | |||
| Open | $39.47 | 52 Week Low | $11.78 | |||
| Day High | $40.24 | P/E | N/A | |||
| Day Low | $38.88 | EPS | $0.00 | |||
| Volume | 37,950 | |||||
| ProShares UltraShort Russell MidCap Growth (NYSE: SDK) | Delayed: 47.45 -0.09 (0.19%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $47.54 | 52 Week High | $69.16 | |||
| Open | $47.43 | 52 Week Low | $11.98 | |||
| Day High | $48.15 | P/E | N/A | |||
| Day Low | $47.43 | EPS | $0.00 | |||
| Volume | 4,805 | |||||
| ProShares UltraPro Short Dow30 (NYSE: SDOW) | Delayed: 25.97 -0.08 (0.31%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.05 | 52 Week High | $48.07 | |||
| Open | $25.94 | 52 Week Low | $25.35 | |||
| Day High | $26.67 | P/E | N/A | |||
| Day Low | $25.90 | EPS | $0.00 | |||
| Volume | 484,710 | |||||
| Proshares Ultrashort Utilities (NYSE: SDP) | Delayed: 32.32 -0.89 (2.68%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $33.21 | 52 Week High | $38.60 | |||
| Open | $33.05 | 52 Week Low | $12.00 | |||
| Day High | $33.05 | P/E | N/A | |||
| Day Low | $32.20 | EPS | $0.00 | |||
| Volume | 11,252 | |||||
| ProShares UltraShort S&P500 (NYSE: SDS) | Delayed: 19.75 -0.11 (0.55%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $19.86 | 52 Week High | $28.73 | |||
| Open | $19.86 | 52 Week Low | $19.03 | |||
| Day High | $20.23 | P/E | N/A | |||
| Day Low | $19.71 | EPS | $0.00 | |||
| Volume | 19,793,643 | |||||
| ProShares Short Financials (NYSE: SEF) | Delayed: 37.99 -0.25 (0.65%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $38.24 | 52 Week High | $47.05 | |||
| Open | $38.22 | 52 Week Low | $34.02 | |||
| Day High | $38.46 | P/E | N/A | |||
| Day Low | $37.90 | EPS | $0.00 | |||
| Volume | 101,007 | |||||
| ProShares UltraShort Russell1000 Growth (NYSE: SFK) | Delayed: 19.00 +0.06 (0.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.94 | 52 Week High | $26.78 | |||
| Open | $18.92 | 52 Week Low | $17.93 | |||
| Day High | $19.37 | P/E | N/A | |||
| Day Low | $18.92 | EPS | $0.00 | |||
| Volume | 11,600 | |||||
| ProShares Short S&P500 (NYSE: SH) | Delayed: 40.91 -0.09 (0.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $41.00 | 52 Week High | $48.50 | |||
| Open | $41.02 | 52 Week Low | $39.77 | |||
| Day High | $41.38 | P/E | N/A | |||
| Day Low | $40.85 | EPS | $0.00 | |||
| Volume | 3,224,856 | |||||
| ProShares UltraShort Industrials (NYSE: SIJ) | Delayed: 42.70 -0.03 (0.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $42.73 | 52 Week High | $68.53 | |||
| Open | $42.73 | 52 Week Low | $10.72 | |||
| Day High | $43.65 | P/E | N/A | |||
| Day Low | $42.55 | EPS | $0.00 | |||
| Volume | 3,951 | |||||
| ProShares Short High Yield (NYSE: SJB) | Delayed: 37.63 -0.16 (0.42%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $37.79 | 52 Week High | $43.75 | |||
| Open | $37.85 | 52 Week Low | $37.24 | |||
| Day High | $37.88 | P/E | N/A | |||
| Day Low | $37.63 | EPS | $0.00 | |||
| Volume | 8,974 | |||||
| ProShares UltraShort Russell1000 Value (NYSE: SJF) | Delayed: 29.22 -0.16 (0.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $29.38 | 52 Week High | $42.68 | |||
| Open | $29.31 | 52 Week Low | $28.16 | |||
| Day High | $29.55 | P/E | N/A | |||
| Day Low | $29.18 | EPS | $0.00 | |||
| Volume | 13,900 | |||||
| ProShares UltraShort Russell2000 Value (NYSE: SJH) | Delayed: 45.24 +0.49 (1.09%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $44.75 | 52 Week High | $76.00 | |||
| Open | $44.91 | 52 Week Low | $11.98 | |||
| Day High | $45.24 | P/E | N/A | |||
| Day Low | $44.43 | EPS | $0.00 | |||
| Volume | 3,100 | |||||
| ProShares UltraShort Russell MidCap Value (NYSE: SJL) | Delayed: 49.83 -0.83 (1.64%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $50.66 | 52 Week High | $74.78 | |||
| Open | $50.29 | 52 Week Low | $12.69 | |||
| Day High | $50.47 | P/E | N/A | |||
| Day Low | $49.82 | EPS | $0.00 | |||
| Volume | 4,900 | |||||
| ProShares UltraShort Financials (NYSE: SKF) | Delayed: 61.12 -0.86 (1.39%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $61.98 | 52 Week High | $97.20 | |||
| Open | $62.02 | 52 Week Low | $13.48 | |||
| Day High | $62.85 | P/E | N/A | |||
| Day Low | $60.95 | EPS | $0.00 | |||
| Volume | 1,612,834 | |||||
| ProShares UltraShort Russell2000 Growth (NYSE: SKK) | Delayed: 35.61 -0.03 (0.08%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $35.64 | 52 Week High | $61.52 | |||
| Open | $35.99 | 52 Week Low | $8.22 | |||
| Day High | $36.77 | P/E | N/A | |||
| Day Low | $35.61 | EPS | $0.00 | |||
| Volume | 11,375 | |||||
| ProShares UltraPro Short MidCap400 (NYSE: SMDD) | Delayed: 18.12 -0.07 (0.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.19 | 52 Week High | $37.59 | |||
| Open | $18.43 | 52 Week Low | $16.75 | |||
| Day High | $18.87 | P/E | N/A | |||
| Day Low | $17.98 | EPS | $0.00 | |||
| Volume | 150,619 | |||||
| ProShares UltraShort MSCI Mexico Investable Market (NYSE: SMK) | Delayed: 50.62 -3.91 (7.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $54.53 | 52 Week High | $74.34 | |||
| Open | $52.00 | 52 Week Low | $12.58 | |||
| Day High | $52.00 | P/E | N/A | |||
| Day Low | $50.62 | EPS | $0.00 | |||
| Volume | 5,300 | |||||
| ProShares UltraShort Basic Materials (NYSE: SMN) | Delayed: 18.86 -0.14 (0.74%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $19.00 | 52 Week High | $32.15 | |||
| Open | $18.90 | 52 Week Low | $15.49 | |||
| Day High | $19.45 | P/E | N/A | |||
| Day Low | $18.79 | EPS | $0.00 | |||
| Volume | 878,316 | |||||
| ProShares UltraPro Short S&P 500 (NYSE: SPXU) | Delayed: 13.65 -0.09 (0.66%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.74 | 52 Week High | $25.20 | |||
| Open | $13.73 | 52 Week Low | $13.09 | |||
| Day High | $14.12 | P/E | N/A | |||
| Day Low | $13.58 | EPS | $0.00 | |||
| Volume | 10,829,629 | |||||
| ProShares UltraShort Real Estate (NYSE: SRS) | Delayed: 37.75 -0.28 (0.74%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $38.03 | 52 Week High | $50.82 | |||
| Open | $38.07 | 52 Week Low | $13.02 | |||
| Day High | $38.43 | P/E | N/A | |||
| Day Low | $37.58 | EPS | $0.00 | |||
| Volume | 628,699 | |||||
| ProShares UltraPro Short Russell2000 (NYSE: SRTY) | Delayed: 13.26 -0.2 (1.49%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.46 | 52 Week High | $33.64 | |||
| Open | $13.61 | 52 Week Low | $13.02 | |||
| Day High | $14.03 | P/E | N/A | |||
| Day Low | $13.12 | EPS | $0.00 | |||
| Volume | 978,570 | |||||
| ProShares UltraShort Semiconductors (NYSE: SSG) | Delayed: 47.91 +0.83 (1.76%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $47.08 | 52 Week High | $71.10 | |||
| Open | $47.08 | 52 Week Low | $8.76 | |||
| Day High | $49.06 | P/E | N/A | |||
| Day Low | $46.71 | EPS | $0.00 | |||
| Volume | 93,514 | |||||
| ProShares Ultra S&P500 (NYSE: SSO) | Delayed: 45.38 +0.19 (0.42%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.19 | 52 Week High | $56.44 | |||
| Open | $45.19 | 52 Week Low | $34.17 | |||
| Day High | $45.52 | P/E | N/A | |||
| Day Low | $44.35 | EPS | $0.00 | |||
| Volume | 14,208,981 | |||||
| ProShares Short VIX Short Term Futures ETF (NYSE: SVXY) | Delayed: 55.24 +3.52 (6.81%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $51.72 | 52 Week High | $58.78 | |||
| Open | $52.44 | 52 Week Low | $39.00 | |||
| Day High | $55.32 | P/E | N/A | |||
| Day Low | $51.45 | EPS | $0.00 | |||
| Volume | 130,715 | |||||
| ProShares UltraShort Consumer Goods (NYSE: SZK) | Delayed: 20.99 -0.59 (2.73%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $21.58 | 52 Week High | $29.17 | |||
| Open | $21.41 | 52 Week Low | $21.13 | |||
| Day High | $21.41 | P/E | N/A | |||
| Day Low | $20.95 | EPS | $0.00 | |||
| Volume | 31,912 | |||||
