OBJE Explores Development of Market Trend Prediction Software
Go back to OBJE Explores Development of Market Trend Prediction Software| LinkedIn (NYSE: LNKD) | Delayed: 62.56 -2.36 (3.64%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $64.92 | 52 Week High | $122.70 | |||
| Open | $64.37 | 52 Week Low | $55.98 | |||
| Day High | $64.70 | P/E | 368.00 | |||
| Day Low | $61.32 | EPS | $0.17 | |||
| Volume | 1,133,090 | |||||
| MOVE (NASDAQ: MOVE) | Delayed: 6.17 +0.16 (2.66%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.01 | 52 Week High | $6.20 | |||
| Open | $6.00 | 52 Week Low | $1.17 | |||
| Day High | $6.21 | P/E | 154.25 | |||
| Day Low | $5.81 | EPS | $0.04 | |||
| Volume | 240,342 | |||||
| MOVE (NASDAQ: MOVED) | Delayed: 5.63 -0.25 (4.25%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.88 | 52 Week High | $7.85 | |||
| Open | $5.94 | 52 Week Low | $4.05 | |||
| Day High | $5.94 | P/E | 140.75 | |||
| Day Low | $5.63 | EPS | $0.04 | |||
| Volume | 195,260 | |||||
| Monster Worldwide, Inc. (NYSE: MWW) | Delayed: 7.82 +0.01 (0.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.81 | 52 Week High | $25.90 | |||
| Open | $7.78 | 52 Week Low | $6.34 | |||
| Day High | $7.82 | P/E | 22.34 | |||
| Day Low | $7.60 | EPS | $0.35 | |||
| Volume | 1,968,034 | |||||
| Obscene Jeans Corp. (AMEX: OBJE) | Delayed: 0.09 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.09 | 52 Week High | $3.00 | |||
| Open | $0.11 | 52 Week Low | $0.09 | |||
| Day High | $0.12 | P/E | N/A | |||
| Day Low | $0.08 | EPS | $-0.02 | |||
| Volume | 147,880 | |||||
| Pandora Media (NYSE: P) | Delayed: 9.79 -0.35 (3.45%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.14 | 52 Week High | $26.00 | |||
| Open | $9.99 | 52 Week Low | $9.15 | |||
| Day High | $10.01 | P/E | N/A | |||
| Day Low | $9.64 | EPS | $0.00 | |||
| Volume | 1,123,003 | |||||
