Stocks with call strike movement; MS JPM
Go back to Stocks with call strike movement; MS JPM| JPMorgan Chase & Co. (NYSE: JPM) | Delayed: 32.32 +0.11 (0.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $32.21 | 52 Week High | $48.36 | |||
| Open | $32.00 | 52 Week Low | $27.85 | |||
| Day High | $32.41 | P/E | 6.89 | |||
| Day Low | $31.90 | EPS | $4.69 | |||
| Volume | 30,877,163 | |||||
| Morgan Stanley (NYSE: MS) | Delayed: 14.91 +0.11 (0.74%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.80 | 52 Week High | $31.04 | |||
| Open | $14.81 | 52 Week Low | $11.58 | |||
| Day High | $14.98 | P/E | 8.67 | |||
| Day Low | $14.48 | EPS | $1.72 | |||
| Volume | 20,951,129 | |||||
