Stocks with implied volatility movement; LDK MMM
Go back to Stocks with implied volatility movement; LDK MMM| SPDR Gold Trust (NYSE: GLD) | Delayed: 157.16 +0.18 (0.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $156.98 | 52 Week High | $185.85 | |||
| Open | $156.98 | 52 Week Low | $127.80 | |||
| Day High | $157.53 | P/E | N/A | |||
| Day Low | $156.13 | EPS | $0.00 | |||
| Volume | 11,992,929 | |||||
| LDK Solar (NYSE: LDK) | Delayed: 4.86 -0.17 (3.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.03 | 52 Week High | $14.97 | |||
| Open | $4.97 | 52 Week Low | $2.55 | |||
| Day High | $4.97 | P/E | N/A | |||
| Day Low | $4.71 | EPS | $0.00 | |||
| Volume | 1,410,965 | |||||
