Is Apple (AAPL) Past its Prime?
Go back to Is Apple (AAPL) Past its Prime?| Apple, Inc. (NASDAQ: AAPL) | Delayed: 396.45 +0.50 (0.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $395.95 | 52 Week High | $426.70 | |||
| Open | $396.69 | 52 Week Low | $310.50 | |||
| Day High | $397.30 | P/E | 14.32 | |||
| Day Low | $392.01 | EPS | $27.68 | |||
| Volume | 9,363,831 | |||||
| China Mobile ADS (NYSE: CHL) | Delayed: 46.85 -0.51 (1.08%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $47.36 | 52 Week High | $51.98 | |||
| Open | $47.34 | 52 Week Low | $43.51 | |||
| Day High | $47.40 | P/E | N/A | |||
| Day Low | $46.56 | EPS | $0.00 | |||
| Volume | 1,624,855 | |||||
| Google, Inc. (NASDAQ: GOOG) | Delayed: 625.82 -4.55 (0.72%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $630.37 | 52 Week High | $642.96 | |||
| Open | $630.01 | 52 Week Low | $473.02 | |||
| Day High | $631.82 | P/E | 21.33 | |||
| Day Low | $618.96 | EPS | $29.34 | |||
| Volume | 2,497,301 | |||||
| Motorola Mobility Holdings (NYSE: MMI) | Delayed: 38.65 -0.05 (0.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $38.70 | 52 Week High | $39.20 | |||
| Open | $38.70 | 52 Week Low | $20.77 | |||
| Day High | $38.77 | P/E | N/A | |||
| Day Low | $38.64 | EPS | $-0.86 | |||
| Volume | 1,814,261 | |||||
| Microsoft Corp (NASDAQ: MSFT) | Delayed: 25.76 -0.27 (1.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.03 | 52 Week High | $29.46 | |||
| Open | $26.01 | 52 Week Low | $23.65 | |||
| Day High | $26.19 | P/E | 9.40 | |||
| Day Low | $25.44 | EPS | $2.74 | |||
| Volume | 64,124,490 | |||||
| Nokia Corp. ADS (NYSE: NOK) | Delayed: 4.85 +0.05 (1.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.80 | 52 Week High | $11.75 | |||
| Open | $4.81 | 52 Week Low | $4.46 | |||
| Day High | $4.85 | P/E | N/A | |||
| Day Low | $4.70 | EPS | $0.00 | |||
| Volume | 27,662,757 | |||||
| Research In Motion Ltd (NASDAQ: RIMM) | Delayed: 13.78 +1.26 (10.06%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.52 | 52 Week High | $70.54 | |||
| Open | $14.00 | 52 Week Low | $12.45 | |||
| Day High | $14.14 | P/E | N/A | |||
| Day Low | $13.26 | EPS | $0.00 | |||
| Volume | 75,369,870 | |||||
