Apple, Inc. (AAPL)
Go back to Apple, Inc. (AAPL)| Apple, Inc. (NASDAQ: AAPL) | Delayed: 396.45 +0.50 (0.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $395.95 | 52 Week High | $426.70 | |||
| Open | $396.69 | 52 Week Low | $310.50 | |||
| Day High | $397.30 | P/E | 14.32 | |||
| Day Low | $392.01 | EPS | $27.68 | |||
| Volume | 9,363,831 | |||||
| Jack in the Box, Inc. (NASDAQ: JACK) | Delayed: 20.98 +0.10 (0.48%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.88 | 52 Week High | $24.51 | |||
| Open | $20.83 | 52 Week Low | $18.25 | |||
| Day High | $20.98 | P/E | 13.03 | |||
| Day Low | $20.53 | EPS | $1.61 | |||
| Volume | 293,511 | |||||
